: | MP6919GS-P |
---|---|
: | OR Controllers, Ideal Diodes |
: | MPS (Monolithic Power Systems) |
: | CCM/DCM FLYBACK |
: | - |
: | Tape & Reel (TR) |
: | 559 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | MPS (Monolithic Power Systems) |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount |
Type | Flyback |
Operating Temperature | -40°C ~ 125°C (TJ) |
Voltage - Supply | 4.5V ~ 13V |
Applications | General Purpose |
Internal Switch(s) | Yes |
FET Type | N-Channel |
Delay Time - ON | 20 ns |
Delay Time - OFF | 25 ns |
Ratio - Input:Output | 1:1 |
Supplier Device Package | 8-SOIC |
Current - Supply | 2.4 mA |
1
$7.1800
$7.1800
10
$6.0200
$60.2000
100
$4.8800
$488.0000
500
$4.3400
$2,170.0000
1000
$3.7000
$3,700.0000
2500
$3.5000
$8,750.0000
5000
$3.3600
$16,800.0000