: | MP44010HS-LF-P |
---|---|
: | PFC (Power Factor Correction) |
: | MPS (Monolithic Power Systems) |
: | BOUNDARY MODE P |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | MPS (Monolithic Power Systems) |
Series | MP |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C (TJ) |
Voltage - Supply | 13.4V ~ 22V |
Mode | Boundary Conduction (BCM) |
Supplier Device Package | 8-SOIC |
Current - Startup | 15 µA |
500
$2.9000
$1,450.0000
1000
$2.4000
$2,400.0000
2500
$2.2400
$5,600.0000
5000
$2.1600
$10,800.0000