: | MP1-L-1000-203-5%-RLD |
---|---|
: | Position, Proximity, Speed (Modules) |
: | Spectra Symbol |
: | SENSOR POT RESI |
: | - |
: | Box |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Spectra Symbol |
Series | MagnetoPots |
Package | Box |
Product Status | ACTIVE |
Package / Case | Sensor Strip |
Output Type | Resistive |
Type | Potentiometer |
Operating Temperature | 85°C |
Termination Style | Solder Tab |
Actuator Material | Magnet |
1
$336.8600
$336.8600
10
$303.1800
$3,031.8000
30
$261.0600
$7,831.8000
50
$244.2200
$12,211.0000