: | MCR1906-2 |
---|---|
: | SCRs |
: | Solid State Inc. |
: | TO39 1.6 AMP S |
: | - |
: | Bulk |
: | 170 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Solid State Inc. |
Series | - |
Package | Bulk |
Product Status | ACTIVE |
Package / Case | TO-205AD, TO-39-3 Metal Can |
Mounting Type | Through Hole |
SCR Type | Standard Recovery |
Operating Temperature | -65°C ~ 110°C (TJ) |
Current - Hold (Ih) (Max) | 5 mA |
Current - Gate Trigger (Igt) (Max) | 1 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 15A |
Voltage - Gate Trigger (Vgt) (Max) | 1 V |
Voltage - On State (Vtm) (Max) | 1.75 V |
Current - Off State (Max) | 500 µA |
Supplier Device Package | TO-39 |
Current - On State (It (RMS)) (Max) | 1.6 A |
Voltage - Off State | 50 V |
10
$8.8000
$88.0000