: | LTC4412HVIS6#WTRMPBF |
---|---|
: | OR Controllers, Ideal Diodes |
: | Linear Technology (Analog Devices, Inc.) |
: | 36V, L LOSS PWR |
: | - |
: | Tape & Reel (TR) |
: | 1865 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Linear Technology (Analog Devices, Inc.) |
Series | PowerPath™ |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Mounting Type | Surface Mount |
Type | N+1 ORing Controller |
Operating Temperature | -40°C ~ 125°C (TA) |
Voltage - Supply | 2.5V ~ 36V |
Applications | Handheld, USB Powered Supplies |
Internal Switch(s) | No |
FET Type | P-Channel |
Delay Time - ON | 110 µs |
Delay Time - OFF | 13 µs |
Ratio - Input:Output | 1:1 |
Supplier Device Package | TSOT-23-6 |
Grade | Automotive |
Current - Supply | 18 µA |
1
$12.6400
$12.6400
10
$11.4200
$114.2000
25
$10.9000
$272.5000
100
$9.4600
$946.0000
250
$9.0400
$2,260.0000
500
$8.2400
$4,120.0000
1000
$7.1800
$7,180.0000
2500
$6.9000
$17,250.0000