: | LTC4412ES6#WTRPBF |
---|---|
: | OR Controllers, Ideal Diodes |
: | Linear Technology (Analog Devices, Inc.) |
: | L LOSS PWRPATH |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Linear Technology (Analog Devices, Inc.) |
Series | PowerPath™ |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Mounting Type | Surface Mount |
Type | N+1 ORing Controller |
Operating Temperature | -40°C ~ 85°C (TA) |
Voltage - Supply | 2.5V ~ 28V |
Applications | Handheld/Mobile Devices |
Internal Switch(s) | No |
FET Type | P-Channel |
Delay Time - ON | 110 µs |
Delay Time - OFF | 13 µs |
Ratio - Input:Output | 2:1 |
Supplier Device Package | TSOT-23-6 |
Current - Supply | 16 µA |
2500
$5.6600
$14,150.0000