: | LS2405IDD23 |
---|---|
: | OR Controllers, Ideal Diodes |
: | Wickmann / Littelfuse |
: | 24V, 5A VERY LO |
: | - |
: | Tape & Reel (TR) |
: | 1575 |
: | |
TYPE | DESCRIPTION |
Mfr | Wickmann / Littelfuse |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-WFDFN Exposed Pad |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C (TJ) |
Current - Output (Max) | 5A |
Ratio - Input:Output | 1:1 |
Supplier Device Package | 8-DFN (2x3) |
1
$3.3000
$3.3000
10
$2.9800
$29.8000
25
$2.8000
$70.0000
100
$2.3800
$238.0000
250
$2.2400
$560.0000
500
$1.9600
$980.0000
1000
$1.6200
$1,620.0000
3000
$1.5200
$4,560.0000
6000
$1.4600
$8,760.0000