: | LM74722QDRRRQ1 |
---|---|
: | OR Controllers, Ideal Diodes |
: | Texas Instruments |
: | AUTOMOTIVE, LOW |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 12-WFDFN Exposed Pad |
Mounting Type | Surface Mount, Wettable Flank |
Type | N+1 ORing Controller |
Operating Temperature | -40°C ~ 125°C (TJ) |
Voltage - Supply | 3V ~ 65V |
Internal Switch(s) | No |
FET Type | N-Channel |
Current - Output (Max) | 2.1A |
Ratio - Input:Output | 1:1 |
Supplier Device Package | 12-WSON (3x3) |
Grade | Automotive |
Current - Supply | 27 µA |
Qualification | AEC-Q100 |
1
$3.6600
$3.6600
10
$3.3400
$33.4000
25
$3.2400
$81.0000
50
$3.2200
$161.0000
100
$2.8800
$288.0000
250
$2.8800
$720.0000
500
$2.8400
$1,420.0000
1000
$2.7200
$2,720.0000
3000
$2.5800
$7,740.0000
6000
$2.5200
$15,120.0000