: | LM74502HQDDFRQ1 |
---|---|
: | OR Controllers, Ideal Diodes |
: | Texas Instruments |
: | AUTOMOTIVE REVE |
: | - |
: | Tape & Reel (TR) |
: | 11099 |
: | |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | SOT-23-8 Thin, TSOT-23-8 |
Mounting Type | Surface Mount |
Type | Source Selector Switch |
Operating Temperature | -40°C ~ 125°C (TJ) |
Voltage - Supply | 4V ~ 60V |
Internal Switch(s) | No |
FET Type | N-Channel |
Delay Time - ON | 75 µs |
Delay Time - OFF | 2 µs |
Current - Output (Max) | 2A |
Ratio - Input:Output | 1:1 |
Supplier Device Package | TSOT-23-8 |
Grade | Automotive |
Current - Supply | 45 µA |
1
$4.7600
$4.7600
10
$4.2800
$42.8000
25
$4.0400
$101.0000
100
$3.4400
$344.0000
250
$3.2400
$810.0000
500
$2.8200
$1,410.0000
1000
$2.3400
$2,340.0000
3000
$2.1800
$6,540.0000
6000
$2.1000
$12,600.0000