: | LM66200DRLR |
---|---|
: | OR Controllers, Ideal Diodes |
: | Texas Instruments |
: | IC POWER |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | SOT-583 |
Mounting Type | Surface Mount |
Type | N+1 ORing Controller |
Operating Temperature | -40°C ~ 125°C (TA) |
Voltage - Supply | 1.6V ~ 5.5V |
Applications | General Purpose |
Internal Switch(s) | Yes |
FET Type | N-Channel |
Current - Output (Max) | 2.5A |
Ratio - Input:Output | 2:1 |
Supplier Device Package | SOT-583 |
Current - Supply | 1.35 µA |
1
$1.2400
$1.2400
10
$1.0600
$10.6000
25
$0.9800
$24.5000
100
$0.8000
$80.0000
250
$0.7400
$185.0000
500
$0.6200
$310.0000
1000
$0.4800
$480.0000
4000
$0.4400
$1,760.0000
8000
$0.4200
$3,360.0000
12000
$0.3800
$4,560.0000
28000
$0.3600
$10,080.0000