: | LCXHF5050XAT680MMR |
---|---|
: | Fixed Inductors |
: | TAIYO YUDEN |
: | FIXED INDUCTOR |
: | - |
: | Tape & Reel (TR) |
: | 1120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | TAIYO YUDEN |
Series | LCXH |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | 2020 (5050 Metric) |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Mounting Type | Surface Mount |
Shielding | Unshielded |
Type | Wirewound |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 576mOhm Max |
Frequency - Self Resonant | 8MHz |
Ratings | AEC-Q200 |
Current - Saturation (Isat) | 750mA |
Material - Core | Ferrite |
Inductance Frequency - Test | 100 kHz |
Supplier Device Package | 2020 |
Height - Seated (Max) | 0.122" (3.10mm) |
Inductance | 68 µH |
Current Rating (Amps) | 470 mA |
1
$1.0600
$1.0600
10
$0.9200
$9.2000
25
$0.8400
$21.0000
50
$0.7600
$38.0000
100
$0.6800
$68.0000
250
$0.6400
$160.0000
500
$0.5400
$270.0000
1000
$0.4800
$480.0000
2500
$0.4800
$1,200.0000
5000
$0.4600
$2,300.0000
12500
$0.4400
$5,500.0000
25000
$0.4200
$10,500.0000