: | K2000GHURP |
---|---|
: | DIACs, SIDACs |
: | Wickmann / Littelfuse |
: | SIDAC 190-215V |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Wickmann / Littelfuse |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | DO-204AC, DO-15, Axial |
Operating Temperature | -40°C ~ 125°C (TJ) |
Current - Hold (Ih) (Max) | 150 mA |
Voltage - Breakover | 190 ~ 215V |
Current - Breakover | 50 µA |
Supplier Device Package | DO-15 |
Current - Peak Output | 1 A |
5000
$1.2600
$6,300.0000
10000
$1.2000
$12,000.0000