: | K1100S1URP |
---|---|
: | DIACs, SIDACs |
: | Wickmann / Littelfuse |
: | SIDAC 104-118V |
: | - |
: | Tape & Reel (TR) |
: | 9638 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Wickmann / Littelfuse |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | DO-214AC, SMA |
Operating Temperature | -40°C ~ 125°C (TJ) |
Current - Hold (Ih) (Max) | 80 mA |
Voltage - Breakover | 104 ~ 118V |
Current - Breakover | 10 µA |
Supplier Device Package | DO-214AC |
Current - Peak Output | 1 A |
1
$2.1000
$2.1000
10
$1.7200
$17.2000
100
$1.3400
$134.0000
500
$1.1400
$570.0000
1000
$0.9200
$920.0000
2000
$0.8800
$1,760.0000
5000
$0.8200
$4,100.0000
10000
$0.8000
$8,000.0000
25000
$0.7800
$19,500.0000