: | IT249 |
---|---|
: | Pulse Transformers |
: | Schaffner EMC, Inc. |
: | XFRMR PULSE 2:1 |
: | - |
: | Tray |
: | 629 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Schaffner EMC, Inc. |
Series | IT |
Package | Tray |
Product Status | ACTIVE |
Inductance | 17mH |
Size / Dimension | 0.693" L x 0.657" W (17.60mm x 16.70mm) |
Mounting Type | Through Hole |
Operating Temperature | -25°C ~ 70°C |
Transformer Type | Data/Voice Coupling |
Turns Ratio - Primary:Secondary | 2:1:1 |
Height - Seated (Max) | 0.445" (11.30mm) |
1
$14.6200
$14.6200
10
$11.3600
$113.6000
25
$11.0600
$276.5000
40
$9.5200
$380.8000
200
$9.0800
$1,816.0000
400
$8.9000
$3,560.0000
600
$8.7600
$5,256.0000
1000
$8.6000
$8,600.0000