: | IT143 |
---|---|
: | Pulse Transformers |
: | Schaffner EMC, Inc. |
: | XFRMR PULSE 1:1 |
: | - |
: | Tray |
: | 211 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Schaffner EMC, Inc. |
Series | IT |
Package | Tray |
Product Status | ACTIVE |
Inductance | 15mH |
Size / Dimension | 1.063" L x 0.886" W (27.00mm x 22.50mm) |
Mounting Type | Through Hole |
Operating Temperature | -25°C ~ 70°C |
Transformer Type | Data/Voice Coupling |
Turns Ratio - Primary:Secondary | 1:1:1 |
1
$21.1200
$21.1200
10
$16.1800
$161.8000
25
$13.7000
$342.5000
40
$13.4800
$539.2000
100
$12.8000
$1,280.0000
300
$12.6800
$3,804.0000
500
$12.5000
$6,250.0000
1000
$12.3600
$12,360.0000