: | IN-S1914ATHIRPT |
---|---|
: | Phototransistors |
: | Inolux |
: | TOP MOUNT / 191 |
: | - |
: | Tape & Reel (TR) |
: | 8590 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Inolux |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-SMD, No Lead |
Wavelength | 940nm |
Mounting Type | Surface Mount |
Orientation | Top View |
Operating Temperature | -40°C ~ 85°C |
Current - Dark (Id) (Max) | 100 nA |
Current - Collector (Ic) (Max) | 20 mA |
Voltage - Collector Emitter Breakdown (Max) | 35 V |
Power - Max | 150 mW |
1
$1.4000
$1.4000
10
$0.9000
$9.0000
100
$0.6000
$60.0000
1000
$0.4600
$460.0000
3000
$0.4400
$1,320.0000
6000
$0.4200
$2,520.0000
15000
$0.4200
$6,300.0000
30000
$0.4000
$12,000.0000