: | GVGR-T11GD |
---|---|
: | Photodiodes |
: | Genicom |
: | SENSOR PHOTODIO |
: | - |
: | Tray |
: | 290 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Genicom |
Series | - |
Package | Tray |
Product Status | ACTIVE |
Package / Case | TO-46-2 Metal Can |
Mounting Type | Through Hole |
Operating Temperature | -30°C ~ 85°C |
Spectral Range | 300nm ~ 510nm |
Color - Enhanced | Ultraviolet (UV) |
Responsivity @ nm | 0.026 A/W @ 405nm |
Current - Dark (Typ) | 1nA (Max) |
Voltage - DC Reverse (Vr) (Max) | 5 V |
1
$28.6000
$28.6000
10
$22.6400
$226.4000
25
$21.4600
$536.5000
100
$18.4800
$1,848.0000
500
$17.2800
$8,640.0000
1000
$16.3800
$16,380.0000