: | GLF73610-DE23C |
---|---|
: | Battery Management |
: | GLF Integrated Power |
: | 4.275V FULL BAT |
: | - |
: | Tape & Reel (TR) |
: | 4710 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | GLF Integrated Power |
Series | IQSmart™ |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 4-UFBGA, WLCSP |
Number of Cells | 1 |
Mounting Type | Surface Mount |
Function | Battery Protection |
Battery Chemistry | Lithium Ion/Polymer |
Supplier Device Package | 4-WLCSP (0.97x0.97) |
Fault Protection | Over Current, Over Voltage, Short Circuit |
10
$1.9600
$19.6000
20
$1.7600
$35.2000
30
$1.6600
$49.8000
100
$1.3200
$132.0000
250
$1.1600
$290.0000
500
$1.1200
$560.0000
1000
$0.9000
$900.0000
3000
$0.8600
$2,580.0000
6000
$0.8400
$5,040.0000