: | FS55X106K500EGG |
---|---|
: | Ceramic Capacitors |
: | Venatronics |
: | CAP CER 10UF 50 |
: | - |
: | Tape & Reel (TR) |
: | 1120 |
: | |
TYPE | DESCRIPTION |
Mfr | Venatronics |
Series | FS |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±10% |
Features | High Voltage |
Voltage - Rated | 50V |
Package / Case | 2220 (5750 Metric) |
Temperature Coefficient | X7R |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | SMPS Filtering, Bypass, Decoupling |
Thickness (Max) | 0.110" (2.80mm) |
Capacitance | 10 µF |
100
$8.0800
$808.0000
500
$6.1200
$3,060.0000
1000
$5.4000
$5,400.0000