: | FMCR1009 |
---|---|
: | RF Circulators and Isolators |
: | Fairview Microwave |
: | CIRCULATOR 7-12 |
: | - |
: | Bag |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Fairview Microwave |
Series | - |
Package | Bag |
Product Status | ACTIVE |
Package / Case | Module |
Connector Type | TYPE-N FEMALE |
Frequency | 7 GHz ~ 12.4 GHz |
Type | Circulator |
Insertion Loss | 0.6dB (Max) |
VSWR | 1.25 |
Isolation | 20dB (Min) |
Supplier Device Package | Module |
Power - Average Forward | 50 W |
1
$1,260.5400
$1,260.5400
10
$1,177.8800
$11,778.8000