: | EVA86Q7UTF472KA01K |
---|---|
: | Ceramic Capacitors |
: | TOKO / Murata |
: | CAP CERAMIC SAF |
: | - |
: | Tape & Reel (TR) |
: | 1137 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | TOKO / Murata |
Series | EVA |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±10% |
Lead Style | Gull Wing |
Voltage - Rated | 305VAC |
Package / Case | Nonstandard SMD |
Temperature Coefficient | U2J |
Size / Dimension | 0.315" L x 0.236" W (8.00mm x 6.00mm) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | Safety |
Ratings | X1, Y2 |
Thickness (Max) | 0.098" (2.50mm) |
Capacitance | 4700 pF |
1
$8.7600
$8.7600
10
$7.5400
$75.4000
50
$6.8400
$342.0000
100
$5.6400
$564.0000
500
$4.9000
$2,450.0000
1000
$4.5600
$4,560.0000
2000
$4.4600
$8,920.0000