: | DS18B20U |
---|---|
: | Analog and Digital Output |
: | UMW |
: | 11 B -55 ~ 125C |
: | - |
: | Tape & Reel (TR) |
: | 1846 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | UMW |
Series | UMW DS18B20 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Features | Standby Mode |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type | 1-Wire® |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 125°C |
Voltage - Supply | 2.5V ~ 5.5V |
Sensor Type | Digital, Local |
Resolution | 9 b, 10 b, 11 b, 12 b |
Supplier Device Package | 8-MSOP |
Test Condition | -10°C ~ 70°C |
Accuracy - Highest (Lowest) | ±0.4°C |
Sensing Temperature - Local | -55°C ~ 125°C |
1
$9.6600
$9.6600
10
$8.6800
$86.8000
25
$8.2000
$205.0000
100
$7.1000
$710.0000
250
$6.7400
$1,685.0000
500
$6.0400
$3,020.0000
1000
$5.1000
$5,100.0000
4000
$4.8400
$19,360.0000