: | DPO-5.0-100 |
---|---|
: | Fixed Inductors |
: | Talema |
: | FIXED IND 100UH |
: | - |
: | Tray |
: | 820 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | DP |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Radial, Vertical (Open) |
Size / Dimension | 1.181" Dia x 0.512" W (30.00mm x 13.00mm) |
Mounting Type | Through Hole |
Shielding | Unshielded |
Type | Toroidal |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 59mOhm Max |
Inductance Frequency - Test | 10 kHz |
Inductance | 100 µH |
Current Rating (Amps) | 5 A |
1
$7.0400
$7.0400
10
$5.9800
$59.8000
25
$5.5200
$138.0000
50
$4.9200
$246.0000
100
$4.1000
$410.0000
250
$4.0000
$1,000.0000
450
$3.7600
$1,692.0000
950
$3.5200
$3,344.0000
2400
$3.4000
$8,160.0000