: | DPO-3.0-47 |
---|---|
: | Fixed Inductors |
: | Talema |
: | FIXED IND 47UH |
: | - |
: | Tray |
: | 648 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | DP |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Radial, Vertical (Open) |
Size / Dimension | 0.787" Dia x 0.315" W (20.00mm x 8.00mm) |
Mounting Type | Through Hole |
Shielding | Unshielded |
Type | Toroidal |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 212mOhm Max |
Inductance Frequency - Test | 10 kHz |
Inductance | 47 µH |
Current Rating (Amps) | 3 A |
1
$4.0600
$4.0600
10
$3.4600
$34.6000
25
$3.1800
$79.5000
40
$2.8400
$113.6000
80
$2.3800
$190.4000
230
$2.3000
$529.0000
440
$2.1600
$950.4000