: | DPO-3.0-22 |
---|---|
: | Fixed Inductors |
: | Talema |
: | FIXED IND 22UH |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | DP |
Package | Tray |
Product Status | ACTIVE |
Package / Case | Radial, Vertical (Open) |
Size / Dimension | 0.551" Dia x 0.315" W (14.00mm x 8.00mm) |
Mounting Type | Through Hole |
Shielding | Unshielded |
Type | Toroidal |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 50mOhm Max |
Inductance Frequency - Test | 10 kHz |
Inductance | 22 µH |
Current Rating (Amps) | 3 A |
1500
$1.8200
$2,730.0000