: | DN1000ID |
---|---|
: | Current Sensors |
: | Danisense |
: | 1000A CURRENT T |
: | - |
: | Bulk |
: | 124 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Danisense |
Series | DN |
Package | Bulk |
Product Status | ACTIVE |
Package / Case | Module, Single Pass Through |
Polarization | Bidirectional |
Mounting Type | Chassis Mount |
Output | Ratiometric, Current |
Frequency | 31.25kHz |
Operating Temperature | -40°C ~ 85°C |
Voltage - Supply | 14.25V ~ 15.75V |
Response Time | 1µs |
Sensor Type | Flux Gate, Closed Loop |
For Measuring | AC/DC |
Current - Supply (Max) | 1.1A |
Current - Sensing | 1000A |
Number of Channels | 1 |
1
$3,006.0000
$3,006.0000