: | CSM2FF2181-25.000M-TR |
---|---|
: | Crystals |
: | Ascend Frequency Devices |
: | 25.000MHZ, HC49 |
: | - |
: | Tape & Reel (TR) |
: | 2120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Ascend Frequency Devices |
Series | CSM2 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | HC-49/US |
Load Capacitance | 18pF |
Size / Dimension | 0.461" L x 0.197" W (11.70mm x 5.00mm) |
Mounting Type | Surface Mount |
Type | MHz Crystal |
Operating Temperature | -20°C ~ 70°C |
Frequency Stability | ±30ppm |
Frequency Tolerance | ±30ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.177" (4.50mm) |
ESR (Equivalent Series Resistance) | 40 Ohms |
Frequency | 25 MHz |
1000
$0.3800
$380.0000