: | CMCP782A |
---|---|
: | Accelerometers |
: | STI Vibration Monitoring |
: | ECONOMICAL ACCE |
: | - |
: | Box |
: | 142 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | STI Vibration Monitoring |
Series | - |
Package | Box |
Product Status | ACTIVE |
Package / Case | Module |
Mounting Type | Chassis Mount |
Type | Analog |
Axis | X |
Acceleration Range | ±60g |
Operating Temperature | -55°C ~ 130°C |
Voltage - Supply | 10V ~ 12V |
Bandwidth | 1.5Hz ~ 10kHz |
Sensitivity (mV/g) | 100 |
1
$250.0000
$250.0000