: | CHV1812N250474KXT |
---|---|
: | Ceramic Capacitors |
: | Cal-Chip Electronics, Inc. |
: | HVCAP1812 X7R . |
: | - |
: | Tape & Reel (TR) |
: | 1120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Cal-Chip Electronics, Inc. |
Series | CHV |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±10% |
Features | High Voltage |
Voltage - Rated | 250V |
Package / Case | 1812 (4532 Metric) |
Temperature Coefficient | X7R |
Size / Dimension | 0.181" L x 0.126" W (4.60mm x 3.20mm) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | SMPS Filtering |
Thickness (Max) | 0.102" (2.60mm) |
Capacitance | 0.47 µF |
1
$0.8800
$0.8800
10
$0.5800
$5.8000
50
$0.4600
$23.0000
100
$0.3800
$38.0000
500
$0.3000
$150.0000
1000
$0.2600
$260.0000
2000
$0.2400
$480.0000
5000
$0.2200
$1,100.0000
10000
$0.2200
$2,200.0000
25000
$0.2000
$5,000.0000
50000
$0.2000
$10,000.0000
100000
$0.1800
$18,000.0000