: | CHV0805N2506R2CCT |
---|---|
: | Ceramic Capacitors |
: | Cal-Chip Electronics, Inc. |
: | HVCAP0805 COG 6 |
: | - |
: | Tape & Reel (TR) |
: | 4116 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Cal-Chip Electronics, Inc. |
Series | CHV |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±0.25pF |
Features | General Purpose |
Voltage - Rated | 250V |
Package / Case | 0805 (2012 Metric) |
Temperature Coefficient | C0G, NP0 |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 125°C |
Applications | General Purpose |
Thickness (Max) | 0.057" (1.45mm) |
Capacitance | 6.2 pF |
1
$1.4000
$1.4000
10
$0.9400
$9.4000
50
$0.7600
$38.0000
100
$0.6200
$62.0000
500
$0.4800
$240.0000
1000
$0.4200
$420.0000
4000
$0.3600
$1,440.0000
8000
$0.3400
$2,720.0000
12000
$0.3400
$4,080.0000
28000
$0.3200
$8,960.0000