: | BSC105N15LS5ATMA1 |
---|---|
: | Single FETs, MOSFETs |
: | IR (Infineon Technologies) |
: | TRENCH >=100V |
: | - |
: | Tape & Reel (TR) |
: | 3620 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | IR (Infineon Technologies) |
Series | OptiMOS™ 5 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-PowerTDFN |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 150°C (TJ) |
Technology | MOSFET (Metal Oxide) |
FET Type | N-Channel |
Current - Continuous Drain (Id) @ 25°C | 10.7A (Ta), 76A (Tc) |
Rds On (Max) @ Id, Vgs | 10.5mOhm @ 40A, 10V |
Power Dissipation (Max) | 2.5W (Ta), 125W (Tc) |
Vgs(th) (Max) @ Id | 2.3V @ 91µA |
Supplier Device Package | PG-TDSON-8 |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Vgs (Max) | ±20V |
Drain to Source Voltage (Vdss) | 150 V |
Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 4.5 V |
Input Capacitance (Ciss) (Max) @ Vds | 3000 pF @ 75 V |
1
$4.3800
$4.3800
10
$3.9400
$39.4000
25
$3.7200
$93.0000
100
$3.1600
$316.0000
250
$2.9800
$745.0000
500
$2.6000
$1,300.0000
1000
$2.1600
$2,160.0000
2500
$2.0000
$5,000.0000
5000
$1.9400
$9,700.0000
10000
$1.8600
$18,600.0000