: | BAV99 |
---|---|
: | Diode Arrays |
: | Anbon Semiconductor |
: | DIODE ARRAY GP |
: | - |
: | Tape & Reel (TR) |
: | 75150 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Anbon Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Mounting Type | Surface Mount |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 6 ns |
Technology | Standard |
Diode Configuration | 1 Pair Series Connection |
Current - Average Rectified (Io) (per Diode) | 215mA |
Supplier Device Package | SOT-23 |
Operating Temperature - Junction | -55°C ~ 150°C |
Voltage - DC Reverse (Vr) (Max) | 70 V |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V |
1
$0.2200
$0.2200
10
$0.1600
$1.6000
100
$0.0800
$8.0000
500
$0.0600
$30.0000
1000
$0.0400
$40.0000
3000
$0.0400
$120.0000
6000
$0.0400
$240.0000
9000
$0.0400
$360.0000
30000
$0.0200
$600.0000
75000
$0.0200
$1,500.0000
150000
$0.0200
$3,000.0000