: | B2601PT--H9B000223U1930 |
---|---|
: | Phototransistors |
: | Harvatek Corporation |
: | 3.2(L)X1.2(W)X1 |
: | - |
: | Tape & Reel (TR) |
: | 2945 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Harvatek Corporation |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 1205 (3212 Metric) |
Wavelength | 850nm |
Mounting Type | Surface Mount |
Orientation | Top View |
Operating Temperature | -40°C ~ 85°C |
Current - Dark (Id) (Max) | 100 nA |
Current - Collector (Ic) (Max) | 20 mA |
Voltage - Collector Emitter Breakdown (Max) | 30 V |
1
$0.4600
$0.4600
3000
$0.4200
$1,260.0000