: | ATNR6045M330MT |
---|---|
: | Fixed Inductors |
: | Arlitech Electronic Corp. |
: | SMD POWER INDUC |
: | - |
: | Tape & Reel (TR) |
: | 1120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Arlitech Electronic Corp. |
Series | ATNR_M |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | 2424 (6060 Metric) |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Type | Wirewound |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 210mOhm Max |
Current - Saturation (Isat) | 1.5A |
Material - Core | Nickel Zinc Ferrite (NiZn) |
Inductance Frequency - Test | 100 kHz |
Supplier Device Package | 2424 |
Height - Seated (Max) | 0.177" (4.50mm) |
Inductance | 33 µH |
Current Rating (Amps) | 1.4 A |
1
$0.3800
$0.3800
10
$0.3200
$3.2000
25
$0.2800
$7.0000
50
$0.2600
$13.0000
100
$0.2200
$22.0000
250
$0.2200
$55.0000
500
$0.2000
$100.0000
1000
$0.1600
$160.0000
3000
$0.1400
$420.0000
5000
$0.1400
$700.0000
10000
$0.1400
$1,400.0000
25000
$0.1200
$3,000.0000
50000
$0.1200
$6,000.0000