: | ANT1010 |
---|---|
: | RF Antennas |
: | RFMi |
: | RF ANT 2450MHZ |
: | - |
: | Tray |
: | 130 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | RFMi |
Series | - |
Package | Tray |
Product Status | ACTIVE |
Mounting Type | Adhesive |
Frequency Range | 2.4GHz ~ 2.5GHz |
Applications | Wi-Fi |
Gain | -0.5dBi |
Termination | Solder |
Number of Bands | 1 |
VSWR | 1.5 |
Antenna Type | Ceramic Patch |
Height (Max) | 0.118" (3.00mm) |
Return Loss | -10dB |
Frequency Group | UHF (2GHz ~ 3GHz) |
Frequency (Center/Band) | 2.45GHz |
RF Family/Standard | WiFi |
10
$24.3000
$243.0000