: | AMPI252012ED3R3MT |
---|---|
: | Fixed Inductors |
: | Arlitech Electronic Corp. |
: | SMD POWER INDUC |
: | - |
: | Tape & Reel (TR) |
: | 3095 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Arlitech Electronic Corp. |
Series | AMPI_ED |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | 0810 (2025 Metric) |
Size / Dimension | 0.079" L x 0.098" W (2.00mm x 2.50mm) |
Mounting Type | Surface Mount |
Shielding | Shielded |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 220mOhm Max |
Current - Saturation (Isat) | 1.8A |
Material - Core | Iron Alloy |
Inductance Frequency - Test | 1 MHz |
Supplier Device Package | 0810 |
Height - Seated (Max) | 0.047" (1.20mm) |
Inductance | 3.3 µH |
Current Rating (Amps) | 1.7 A |
1
$0.3200
$0.3200
10
$0.2600
$2.6000
25
$0.2400
$6.0000
50
$0.2200
$11.0000
100
$0.1800
$18.0000
250
$0.1800
$45.0000
500
$0.1600
$80.0000
1000
$0.1200
$120.0000
3000
$0.1200
$360.0000
6000
$0.1200
$720.0000
15000
$0.1000
$1,500.0000
30000
$0.1000
$3,000.0000
75000
$0.1000
$7,500.0000