: | AMPI0630ED100MT |
---|---|
: | Fixed Inductors |
: | Arlitech Electronic Corp. |
: | SMD POWER INDUC |
: | - |
: | Tape & Reel (TR) |
: | 758 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Arlitech Electronic Corp. |
Series | AMPI_ED |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±20% |
Package / Case | Nonstandard |
Size / Dimension | 0.280" L x 0.260" W (7.10mm x 6.60mm) |
Mounting Type | Surface Mount |
Shielding | Unshielded |
Operating Temperature | -40°C ~ 125°C |
DC Resistance (DCR) | 68mOhm Max |
Current - Saturation (Isat) | 5.5A |
Material - Core | Metal |
Inductance Frequency - Test | 100 kHz |
Height - Seated (Max) | 0.118" (3.00mm) |
Inductance | 10 µH |
Current Rating (Amps) | 4 A |
1
$0.3600
$0.3600
10
$0.3000
$3.0000
25
$0.2800
$7.0000
50
$0.2400
$12.0000
100
$0.2200
$22.0000
250
$0.2000
$50.0000
500
$0.1800
$90.0000
1000
$0.1400
$140.0000
3000
$0.1400
$420.0000
5000
$0.1200
$600.0000
10000
$0.1200
$1,200.0000
25000
$0.1200
$3,000.0000
50000
$0.1200
$6,000.0000