: | AMAPH1KK-KCR |
---|---|
: | System On Chip (SoC) |
: | Ambiq Micro, Inc. |
: | MCU 48MHZ M4F 1 |
: | - |
: | Tape & Reel (TR) |
: | 9666 |
: | |
TYPE | DESCRIPTION |
Mfr | Ambiq Micro, Inc. |
Series | Apollo2 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 49-UFBGA, CSPBGA |
Speed | 48MHz |
RAM Size | 256KB |
Number of I/O | 34 |
Operating Temperature | -40°C ~ 85°C (TA) |
Core Processor | ARM® Cortex®-M4F |
Connectivity | I2C, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, WDT |
Supplier Device Package | 49-CSPBGA (2.56x2.59) |
Architecture | MCU |
Flash Size | 1MB |
1
$9.4200
$9.4200
10
$8.4600
$84.6000
25
$8.0000
$200.0000
100
$6.9400
$694.0000
250
$6.5800
$1,645.0000
500
$5.9000
$2,950.0000
1000
$4.9800
$4,980.0000
2500
$4.7200
$11,800.0000
5000
$4.5600
$22,800.0000