: | ACW106 |
---|---|
: | NTC Thermistors |
: | Ametherm |
: | THERMISTOR NTC |
: | - |
: | Bulk |
: | 320 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Ametherm |
Series | Accu-Curve™ |
Package | Bulk |
Product Status | ACTIVE |
Package / Case | Bead |
Mounting Type | Free Hanging |
Operating Temperature | 0°C ~ 70°C |
B0/50 | 4143K |
B25/50 | 4201K |
B25/85 | 4263K |
B25/100 | 4286K |
B Value Tolerance | ±1% |
Resistance in Ohms @ 25°C | 50k |
Resistance Tolerance | ±0.47% |
B25/75 | 4246K |
Length - Lead Wire | 2.00" (50.8mm) |
Power - Max | 250 mW |
1
$7.0200
$7.0200
5
$6.8000
$34.0000
10
$6.5600
$65.6000
50
$5.1600
$258.0000
200
$4.2200
$844.0000
400
$4.1000
$1,640.0000
600
$3.5200
$2,112.0000
1000
$3.2800
$3,280.0000
5000
$2.9200
$14,600.0000