: | AC1040 |
---|---|
: | Current Sense Transformers |
: | Talema |
: | CURR SENSE XFMR |
: | - |
: | Tray |
: | 899 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | AC |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 1.374" L x 0.563" W (34.90mm x 14.30mm) |
Mounting Type | Through Hole |
Type | Non-Invasive (Solid Core) |
Termination Style | PC Pin |
DC Resistance (DCR) | 49.3Ohm |
Frequency Range | 50/60Hz |
Height - Seated (Max) | 1.374" (34.90mm) |
Current Ratio | 1000:1 |
Current Rating (Amps) | 40 A |
1
$12.2800
$12.2800
10
$9.3400
$93.4000
25
$9.0800
$227.0000
40
$8.3600
$334.4000
90
$7.8600
$707.4000
270
$7.6200
$2,057.4000
450
$7.3600
$3,312.0000
990
$7.1200
$7,048.8000