: | 70083K |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | 7XXXX |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 82.40mm L x 82.40mm W |
Mounting Type | Through Hole |
Type | Toroidal |
Weight | 1.5 lbs (680.4 g) |
Termination Style | PC Pin |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 50VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 3.332A, Series 1.666A |
Voltage - Primary | 115V, 230V |
Height - Seated (Max) | 37.50mm |
Voltage - Secondary (Full Load) | Parallel 15V, Series 30V |
Center Tap | No |
1
$79.8200
$79.8200
18
$70.4200
$1,267.5600
36
$68.0800
$2,450.8800
54
$61.0400
$3,296.1600
90
$58.6800
$5,281.2000