: | 70082K |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | 7XXXX |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 82.40mm L x 82.40mm W |
Mounting Type | Through Hole |
Type | Toroidal |
Weight | 1.5 lbs (680.4 g) |
Termination Style | PC Pin |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 50VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 4.166A, Series 2.083A |
Voltage - Primary | 115V, 230V |
Height - Seated (Max) | 37.50mm |
Voltage - Secondary (Full Load) | Parallel 12V, Series 24V |
Center Tap | No |
1
$79.6400
$79.6400
18
$70.2800
$1,265.0400
36
$67.9400
$2,445.8400
54
$60.9000
$3,288.6000
90
$58.5600
$5,270.4000