: | 70063K |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 180 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | 7XXXX |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 60.00mm L x 60.00mm W |
Mounting Type | Through Hole |
Type | Toroidal |
Weight | 0.856 lb (388.28 g) |
Termination Style | PC Pin |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 25VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 1.664A, Series 832mA |
Voltage - Primary | 115V, 230V |
Height - Seated (Max) | 37.50mm |
Voltage - Secondary (Full Load) | Parallel 15V, Series 30V |
Center Tap | No |
1
$49.2800
$49.2800
10
$43.4800
$434.8000
25
$42.0400
$1,051.0000
48
$37.6800
$1,808.6400
96
$36.2400
$3,479.0400