: | 70060K |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 603 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | 7XXXX |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 60.00mm L x 60.00mm W |
Mounting Type | Through Hole |
Type | Toroidal |
Weight | 0.856 lb (388.28 g) |
Termination Style | PC Pin |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 25VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 3.57A, Series 1.785A |
Voltage - Primary | 115V, 230V |
Height - Seated (Max) | 37.50mm |
Voltage - Secondary (Full Load) | Parallel 7V, Series 14V |
Center Tap | No |
1
$49.0400
$49.0400
10
$43.2800
$432.8000
25
$41.8200
$1,045.5000
48
$37.5000
$1,800.0000
96
$36.0600
$3,461.7600