: | 70054K |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 285 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | 7XXXX |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 60.00mm L x 60.00mm W |
Mounting Type | Through Hole |
Type | Toroidal |
Weight | 0.578 lb (262.18 g) |
Termination Style | PC Pin |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 15VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 834mA, Series 417mA |
Voltage - Primary | 115V, 230V |
Height - Seated (Max) | 26.30mm |
Voltage - Secondary (Full Load) | Parallel 18V, Series 36V |
Center Tap | No |
1
$44.8000
$44.8000
16
$39.5400
$632.6400
32
$38.2200
$1,223.0400
48
$34.2600
$1,644.4800
80
$32.9400
$2,635.2000