: | 62080 |
---|---|
: | Power Transformers |
: | Talema |
: | PWR XFMR TOROID |
: | - |
: | Tray |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Talema |
Series | Standard Mini |
Package | Tray |
Product Status | ACTIVE |
Mounting Type | Chassis Mount |
Type | Toroidal |
Weight | 1.5 lbs (680.4 g) |
Termination Style | Wire Leads |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Power - Max | 50VA |
Voltage - Isolation | 4000Vrms |
Current - Output (Max) | Parallel 7.142A, Series 3.571A |
Voltage - Primary | 115V, 230V |
Voltage - Secondary (Full Load) | Parallel 7V, Series 14V |
Center Tap | No |
27
$67.7200
$1,828.4400