: | 569BDCD002459CCGR |
---|---|
: | Pin Configurable/Selectable Oscillators |
: | Skyworks Solutions, Inc. |
: | DIFFERENTIAL/SI |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Skyworks Solutions, Inc. |
Series | Ultra™ Si569 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-SMD, No Lead |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Output | LVDS |
Type | VCXO |
Operating Temperature | -40°C ~ 85°C |
Frequency Stability | ±20ppm |
Voltage - Supply | 1.8V, 2.5V, 3.3V |
Height | 0.039" (1.00mm) |
Current - Supply (Max) | 140mA |
Frequency - Output 1 | 148.351648MHz |
Frequency - Output 2 | 148.5MHz |
Base Resonator | Crystal |
250
$37.0800
$9,270.0000
500
$35.3000
$17,650.0000