: | 566BDA000270BCGR |
---|---|
: | Pin Configurable/Selectable Oscillators |
: | Skyworks Solutions, Inc. |
: | DIFFERENTIAL/SI |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Skyworks Solutions, Inc. |
Series | Ultra™ Si566 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 6-SMD, No Lead |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Output | LVDS |
Type | VCXO |
Operating Temperature | -40°C ~ 85°C |
Frequency Stability | ±20ppm |
Voltage - Supply | 1.8V, 2.5V, 3.3V |
Height | 0.052" (1.33mm) |
Current - Supply (Max) | 140mA |
Frequency - Output 1 | 148.351648MHz |
Frequency - Output 2 | 148.5MHz |
Current - Supply (Disable) (Max) | 83 mA |
Base Resonator | Crystal |
250
$32.2400
$8,060.0000
500
$30.7000
$15,350.0000