: | 251SHS3R9BSE |
---|---|
: | Ceramic Capacitors |
: | EXXELIA |
: | CAP CER 3.9PF 2 |
: | - |
: | Bulk |
: | 4120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | EXXELIA |
Series | SH |
Package | Bulk |
Product Status | ACTIVE |
Tolerance | ±0.1pF |
Features | High Q, Low Loss, Ultra Low ESR |
Voltage - Rated | 250V |
Package / Case | 0603 (1608 Metric) |
Temperature Coefficient | C0G, NP0 |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 150°C |
Applications | RF, Microwave, High Frequency |
Thickness (Max) | 0.035" (0.90mm) |
Capacitance | 3.9 pF |
1
$1.5000
$1.5000
50
$1.2800
$64.0000
100
$1.1800
$118.0000
500
$1.0800
$540.0000