: | 2010-1901-100 |
---|---|
: | Position, Proximity, Speed (Modules) |
: | Reed Switch Developments Corp. |
: | REED SENSOR SPD |
: | - |
: | Retail Package |
: | 370 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Reed Switch Developments Corp. |
Series | 2010 |
Package | Retail Package |
Product Status | ACTIVE |
Package / Case | Module, Wire Leads |
Output Type | SPDT |
Type | Reed Switch |
Operating Temperature | -40°C ~ 105°C |
Termination Style | Wire Leads |
Must Operate | 15 ~ 20AT |
Actuator Material | Magnet |
Frequency | 250 Hz |
1
$48.7800
$48.7800
5
$47.6800
$238.4000
10
$46.6000
$466.0000
25
$45.5600
$1,139.0000
50
$44.5400
$2,227.0000
100
$43.5400
$4,354.0000
250
$42.5600
$10,640.0000
500
$41.6000
$20,800.0000
1000
$40.6600
$40,660.0000